Property Attributes
- MLS#1887827
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMorrow
- AreaWarren
- NeighborhoodMorrow
- Zip45152
- StyleRanch
- Year Built2009
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Welcome home! This ranch home offers vaulted ceilings in the living room which opens up the space so nicely. The master bedroom has an adjoining, large master bathroom with a whirlpool tub, shower, and oversized vanity. Not to mention the backyard is fenced in. Do not miss this one!
| Price History | |
|---|---|
| 7/22/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| HOA Fee | 397.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2009 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | North on Morrow Woodville Rd,R on Clementsview,Left on Anne Marie. |
| City | Morrow |
| High School District | Little Miami Local S |
| MLS Area | Warren-E14 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling |
|---|---|
| Basement | Full |
| Window Features | Double Hung,Vinyl |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Fencing | Wood |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Size Acres | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool